New openings in St. Johns County
As of November 19, 2026, 29 restaurants, cafés, bars and shops in St. Johns County from the last 28 days of Florida filings, 29 with a new state license.
Where they are
29 recent openings. Pins are approximate. Pro shows the exact spots.
New openings per day
Last 21 days, by source. Food licenses arrive in weekly batches.
See the numbers
| Day | Food-service licenses | Alcohol licenses | Salon & local business licenses | Business filings |
|---|---|---|---|---|
| Oct 30 | 0 | 0 | 5 | 0 |
| Oct 31 | 0 | 0 | 0 | 0 |
| Nov 1 | 0 | 0 | 0 | 0 |
| Nov 2 | 1 | 0 | 0 | 0 |
| Nov 3 | 1 | 0 | 0 | 0 |
| Nov 4 | 0 | 0 | 0 | 0 |
| Nov 5 | 0 | 0 | 0 | 0 |
| Nov 6 | 1 | 0 | 1 | 0 |
| Nov 7 | 0 | 0 | 1 | 0 |
| Nov 8 | 0 | 0 | 0 | 0 |
| Nov 9 | 0 | 0 | 0 | 0 |
| Nov 10 | 1 | 0 | 0 | 0 |
| Nov 11 | 0 | 0 | 0 | 0 |
| Nov 12 | 0 | 0 | 0 | 0 |
| Nov 13 | 1 | 0 | 0 | 0 |
| Nov 14 | 0 | 0 | 1 | 0 |
| Nov 15 | 0 | 0 | 0 | 0 |
| Nov 16 | 0 | 0 | 0 | 0 |
| Nov 17 | 0 | 0 | 0 | 0 |
| Nov 18 | 0 | 0 | 0 | 0 |
| Nov 19 | 1 | 0 | 0 | 0 |
By category
Last 28 days
Where
Top cities
The list
Latest 15 of 29
| Business | Signal | Seen |
|---|---|---|
| Little Pizza Shop OF ST Augustine Takeout & counter service · Saint Augustine | Food license | Nov 19 |
| Cosmic! Restaurant · Saint Augustine | Planned opening | Nov 14 |
| Chick-fil-a Batram Park Restaurant · Saint Johns · 108 seats | Food license | Nov 13 |
| Tiffin Indian Cuisine Restaurant · Saint Augustine · 68 seats | Food license | Nov 10 |
| Salon Tique Shop & services · Saint Johns | Salon license | Nov 7 |
| Red Trailer Shakeups Food truck · Saint Augustine | Food license | Nov 6 |
| Firehouse Subs #10563 Restaurant · Ponte Vedra | Planned opening | Nov 6 |
| Soothie's Restaurant · Ponte Vedra Beach · 15 seats | Food license | Nov 3 |
| Papa Johns Pizza 5528 Takeout & counter service · Saint Augustine | Food license | Nov 2 |
| Hanami Sushi & Grill Restaurant · Saint Augustine | Planned opening | Oct 30 |
| Sea Summit Solutions And Trading Shop & services · Saint Johns | Tax receipt | Oct 30 |
| Southeast Atlantic Realty Inc. Shop & services · Ponte Vedra Beach | Tax receipt | Oct 30 |
| Tale & Fawn Shop & services · Saint Johns | Tax receipt | Oct 30 |
| The Mprnt LLC Shop & services · Saint Augustine | Tax receipt | Oct 30 |
| Lighthouse Chiropractic LLC Shop & services · Ponte Vedra | Tax receipt | Oct 29 |
Signals: New license = a Florida DBPR food-service license first appeared in the state file (a new location or a new name at an existing spot, and we say which on each filing page), a new state salon, barbershop or vet-clinic license, or a new county or city business tax receipt with a recent start date. Filed = a new LLC, corporation or fictitious (DBA) name registered with the Florida Division of Corporations with a storefront-style name and a St. Johns County-area address. A filing is a signal, not a promise: some open late, rename or never open. How we spot openings.
Get the Jacksonville list every Monday
Free. The week’s new openings for Jacksonville, in one email.
We only email you about Florida New Openings. Unsubscribe any time.
More